Network Speed & Bandwidth
Bit-rate vs Byte-rate (1 Byte = 8 bits)
100 Mbps
300 Mbps
1 Gbps
10 Gbps
From
Mbps
To
MB/s
100 Megabits per sec (Mbps) =
12.5 MB/s
Estimated Download Times (100% Throughput)
100 MB
8.0 s
1 GB
1m 20s
10 GB
13m 20s
50 GB Game
1h 6m
Bandwidth & Transfer Speed Equivalents
| Unit | Category | Equivalent Rate | |
|---|---|---|---|
| bps | Bit-rate (ISP) | 100,000,000 bps | |
| Kbps | Bit-rate (ISP) | 100,000 Kbps | |
| Mbps | Bit-rate (ISP) | 100 Mbps | |
| Gbps | Bit-rate (ISP) | 0.1 Gbps | |
| B/s | Byte-rate (File) | 12,500,000 B/s | |
| KB/s | Byte-rate (File) | 12,500 KB/s | |
| MB/s | Byte-rate (File) | 12.5 MB/s | |
| GB/s | Byte-rate (File) | 0.0125 GB/s |
